Coastal Property Group — Portfolio Dashboard
Active · $99/moSan Diego · 10 properties across 10 neighborhoods
Last Refreshed: Today at 6:00 AM PT
Next Digest: Monday 7:00 AM PT
🎯Try With Your Addresses →
This is a live demo with real San Diego data.
Click any row in the table to see it on the map. Upload YOUR addresses to get started.
San Diego Collection Zones
Mon
Tue
Wed
Thu
Fri
10
Total Properties
9
Active / 99 limit
2
Pickups Tomorrow (Thu)
1
Needs Review
Portfolio Addresses
| Property | Address | Status | Provider | Trash | Recycling | Yard Waste | Next Pickup | Actions |
|---|---|---|---|---|---|---|---|---|
Pacific Beach Bungalows | 1234 Garnet Ave Pacific Beach · San Diego, CA 92109 | Active | San Diego ESD | Tuesday | Tuesday(Every other week) | Tuesday | 2026-04-14 | |
La Jolla Shore Villas | 456 Prospect St La Jolla · San Diego, CA 92037 | Active | San Diego ESD | Wednesday | Wednesday(Weekly) | Wednesday | 2026-04-15 | |
Hillcrest Garden Apartments | 789 University Ave Hillcrest · San Diego, CA 92103 | Active | San Diego ESD | Thursday | Thursday(Weekly) | Thursday | 2026-04-16 | |
North Park Lofts | 2100 El Cajon Blvd North Park · San Diego, CA 92104 | Active | San Diego ESD | Monday | Monday(Weekly) | Monday | 2026-04-13 | |
OB Beachside Units | 3456 Voltaire St Ocean Beach · San Diego, CA 92107 | Active | San Diego ESD | Friday | Friday(Weekly) | Friday | 2026-04-17 | |
Downtown SD Towers | 567 Market St Downtown · San Diego, CA 92101 | Active | San Diego ESD | Tuesday | Tuesday(Weekly) | N/A | 2026-04-14 | |
Point Loma Cottages | 890 Rosecrans St Point Loma · San Diego, CA 92106 | Active | San Diego ESD | Wednesday | Wednesday(Weekly) | Wednesday | 2026-04-15 | |
South Park Duplexes | 1500 Fern St South Park · San Diego, CA 92102 | Active | San Diego ESD | Thursday | Thursday(Weekly) | Thursday | 2026-04-16 | |
Kensington Courts | 4200 Adams Ave Kensington · San Diego, CA 92116 | Active | San Diego ESD | Monday | Monday(Weekly) | Monday | 2026-04-13 | |
Harbor View Offices | 321 Harbor Dr Embarcadero · San Diego, CA 92101 | Needs Review | San Diego ESD | Wednesday | Wednesday(Weekly) | N/A | 2026-04-15 |
Weekly Digest Preview
Sends Mon 7 AMCoastal Property Group
Weekly Collection Digest
Week of April 13 - 17, 2026
10
Properties
10
Pickups This Week
1
Needs Review
Monday, Apr 13
North Park Lofts— 2100 El Cajon Blvd, North Park
Kensington Courts— 4200 Adams Ave, Kensington
Tuesday, Apr 14
Pacific Beach Bungalows— 1234 Garnet Ave, Pacific Beach
Downtown SD Towers— 567 Market St, Downtown
Wednesday, Apr 15
La Jolla Shore Villas— 456 Prospect St, La Jolla
Point Loma Cottages— 890 Rosecrans St, Point Loma
Harbor View Offices— 321 Harbor Dr, Embarcadero
Move-In Packet Preview
PDF ReadyCoastal Property Group
Resident Trash & Recycling Guide
Property
Pacific Beach Bungalows - Unit 3B
1234 Garnet Ave
Pacific Beach, San Diego, CA 92109
Your Pickup Schedule
| Service | Day | Frequency | Bin Color |
|---|---|---|---|
| Trash | Tuesday | Weekly | Black |
| Recycling | Tuesday | Every other week | Blue |
| Yard Waste | Tuesday | Weekly | Green |
Recycling Tips
- Items must be empty, clean, dry, and loose
- No plastic bags in the blue bin
- Flatten all cardboard boxes
2026 Holiday Calendar
No collection on: Memorial Day (May 25), Independence Day (Jul 4), Labor Day (Sep 7), Thanksgiving (Nov 26), Christmas (Dec 25). Pickup shifts forward one day for the rest of that week.
This is a live demo with real San Diego data. Upload YOUR addresses to see your portfolio.
Try with your real addresses
Upload a CSV of your properties and see live pickup schedules in under 5 minutes. Covers San Diego, Houston, Phoenix, and 30+ more cities.
$99/month for up to 99 addresses. Cancel anytime.
Start Your Portfolio →